For coordination and planning of media reports about the CFS Financial Center Index we publish the following time periods of our online-surveys.

Online-Survey:

  • Survey I 2012: 9.-16. January 2012
  • Survey IV 2011: 4.-11. October 2011
  • Survey III 2011: 4.-11. July 2011
  • Survey II 2011: 4.-11. April 2011
  • Survey I 2011: 10.-18. January 2011
  • Survey IV 2010: 1.-8. October 2010
  • Survey III 2010: 1.-8. July 2010
  • Survey II 2010: 12.-19. April 2010
  • Survey I 2010: 8.-15. January 2010
  • Survey IV 2009: 1.-7. October 2009
  • Survey III 2009: 1.-7. July 2009
  • Survey II 2009: 2.-10. April 2009
  • Survey I 2009: 12.-19. January 2009
  • Survey IV 2008: 6.-14. October 2008
  • Survey III 2008: 7.-15. July 2008
  • Survey II 2008: 7.-15. April 2008
  • Survey I 2008: 7.-15. January 2008

Results are generally published within a two weeks time frame after the survey has ended.